<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Centos 5 in VirtualBox &#8211; High CPU Usage FIXED</title>
	<atom:link href="http://steve-brown.id.au/linux/centos-5-in-virtualbox-high-cpu-usage.html/feed" rel="self" type="application/rss+xml" />
	<link>http://steve-brown.id.au/linux/centos-5-in-virtualbox-high-cpu-usage.html</link>
	<description>Bizarre and occasionally useful thoughts</description>
	<lastBuildDate>Thu, 15 Dec 2011 07:00:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: mujurip</title>
		<link>http://steve-brown.id.au/linux/centos-5-in-virtualbox-high-cpu-usage.html/comment-page-1#comment-1323</link>
		<dc:creator>mujurip</dc:creator>
		<pubDate>Fri, 23 Sep 2011 20:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://steve-brown.id.au/?p=95#comment-1323</guid>
		<description>I&#039;ve had a very strange problem in my linux VM environment where the Java process takes up 100% of the CPU.

Initially I thought that the process demanded the need of a CPU so went out a 2nd dual core xeon processor and i see the same issue. The Java process runs stable but all of a sudden during day peaks at 100% and stays that way slowing down the entire environment.

I wanted to apply this trick but needed more guidance. where abouts do I exactly put this line?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a very strange problem in my linux VM environment where the Java process takes up 100% of the CPU.</p>
<p>Initially I thought that the process demanded the need of a CPU so went out a 2nd dual core xeon processor and i see the same issue. The Java process runs stable but all of a sudden during day peaks at 100% and stays that way slowing down the entire environment.</p>
<p>I wanted to apply this trick but needed more guidance. where abouts do I exactly put this line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://steve-brown.id.au/linux/centos-5-in-virtualbox-high-cpu-usage.html/comment-page-1#comment-1237</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 27 Jul 2011 09:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://steve-brown.id.au/?p=95#comment-1237</guid>
		<description>Brilliant tip thanks - saved me a lot of time!</description>
		<content:encoded><![CDATA[<p>Brilliant tip thanks &#8211; saved me a lot of time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F5 BigIP LTM VE works in Virtual Box - [LINICKX].com</title>
		<link>http://steve-brown.id.au/linux/centos-5-in-virtualbox-high-cpu-usage.html/comment-page-1#comment-1233</link>
		<dc:creator>F5 BigIP LTM VE works in Virtual Box - [LINICKX].com</dc:creator>
		<pubDate>Tue, 26 Jul 2011 08:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://steve-brown.id.au/?p=95#comment-1233</guid>
		<description>[...] You may experience HIGH CPU issues after boot, but since these boxes are based on linux, you can use the divider=10 centos trick. [...]</description>
		<content:encoded><![CDATA[<p>[...] You may experience HIGH CPU issues after boot, but since these boxes are based on linux, you can use the divider=10 centos trick. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Dumont</title>
		<link>http://steve-brown.id.au/linux/centos-5-in-virtualbox-high-cpu-usage.html/comment-page-1#comment-278</link>
		<dc:creator>Alex Dumont</dc:creator>
		<pubDate>Fri, 01 Oct 2010 09:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://steve-brown.id.au/?p=95#comment-278</guid>
		<description>Amazing tip, thanks! I was about to go though the whole rebuilding kernel process and just found your tip!
Our CentOS5 VM show high guest CPU (especially system) without apparent reason. I&#039;m going to try this parameter. Thanks!</description>
		<content:encoded><![CDATA[<p>Amazing tip, thanks! I was about to go though the whole rebuilding kernel process and just found your tip!<br />
Our CentOS5 VM show high guest CPU (especially system) without apparent reason. I&#8217;m going to try this parameter. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CentOS 5.4 guest on Win7 host with VirtualBox - Earth.Us( )</title>
		<link>http://steve-brown.id.au/linux/centos-5-in-virtualbox-high-cpu-usage.html/comment-page-1#comment-34</link>
		<dc:creator>CentOS 5.4 guest on Win7 host with VirtualBox - Earth.Us( )</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://steve-brown.id.au/?p=95#comment-34</guid>
		<description>[...] to this blog and the way to lower the CPU usage your guest system is [...]</description>
		<content:encoded><![CDATA[<p>[...] to this blog and the way to lower the CPU usage your guest system is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

